<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LCD TV RatingsLCD TV Ratings</title>
	<atom:link href="http://www.lcd-tv-ratings.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lcd-tv-ratings.net</link>
	<description>Best rated LCD TV models on the market</description>
	<pubDate>Thu, 10 Sep 2009 10:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG 55LH90 Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/lg-55lh90-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/lg-55lh90-review#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:57:27 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[55" LCD TV]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[LH90]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=803</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/lg-55lh90-review" title="LG 55LH90 Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/lg-55lh90-115x115.jpg" alt="LG 55LH90" title="LG 55LH90" width="115" height="115" /></a>LG 55LH90 is the best LCD TV from LG 2009 line-up, that uses LED backlighting with local dimming and delivers FULL HD 1080p resolution (the best available) with a 2,000,000:1 dynamic contrast ratio and 2,4 ms response time. From a top rated LCD TV like LG 55LH90 we can't expect anything but the best so is normal to have 240Hz refresh rate. If you are thinking of buying a top LCD TV then have a look at this one because it's worth it.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/lg-55lh90-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>LG 47LH90 Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/lg-47lh90-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/lg-47lh90-review#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:48:56 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[46" LCD TV]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[LH90]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=799</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/lg-47lh90-review" title="LG 47LH90 Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/lg-47lh90-115x115.jpg" alt="LG 47LH90" title="LG 47LH90" width="115" height="115" /></a>LG 47LH90 is the best LCD TV that LG produced.This HDTV uses LED backlighting with local dimming oposed to <a href=" http://www.lcd-tv-ratings.net/tag/lh55/" title=" LH55">LH55</a> series that uses standard backlight.If you are looking for a top rated LCD TV then this model really needs to be taken in consideration.With 2,000,000:1 dynamic contrast ratio,1080p FULL HD resolution and a response time of 2,4 ms this LED LCD TV is one of the best on the market.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/lg-47lh90-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>LG 42LH90 Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/lg-42lh90-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/lg-42lh90-review#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:31:44 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[42" LCD TV]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[LH90]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=796</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/lg-42lh90-review" title="LG 42LH90 Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/lg-42lh90-115x115.jpg" alt="LG 42LH90" title="LG 42LH90" width="115" height="115" /></a>LG 42LH90 is an LCD TV that competes with high-end model from Sony, Samsung and Toshiba. The big improvement with LH90 series is LED backlighting with local dimming. This high-end LED LCD TV delivers 2,000,000:1 dynamic contrast ratio, FULL HD 1080p resolution and an ultra-fast 2.4ms response time. This is, with out a doubt, the best LCD TV that LG ever produced.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/lg-42lh90-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba 55ZV650U Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/toshiba-55zv650u-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/toshiba-55zv650u-review#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:07:53 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[55" LCD TV]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[ZV650U]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=791</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/toshiba-55zv650u-review" title="Toshiba 55ZV650U Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/toshiba-55zv650u-115x115.jpg" alt="Toshiba 55ZV650U" title="Toshiba 55ZV650U" width="115" height="115" /></a>This 2009 HDTV from Toshiba is not a high end model like the 55SV670U but still a good LCD TV at an affordable price. For sport fans Toshiba has developed ClearScan 240 that reduces motion blur. This LCD TV delivers Full HD 1080p resolution, which is the best on the market, 100,000:1 dynamic contrast ratio and for a good connectivity four HDMI and one PC input.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/toshiba-55zv650u-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba 47ZV650U Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/toshiba-47zv650u-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/toshiba-47zv650u-review#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:59:55 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[46" LCD TV]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[ZV650U]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=786</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/toshiba-47zv650u-review" title="Toshiba 47ZV650U Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/toshiba-47zv650u-115x115.jpg" alt="Toshiba 47ZV650U" title="Toshiba 47ZV650U" width="115" height="115" /></a>From the 2009 line-up Toshiba brings us 47ZV650U.A Good LCD TV with FULL HD 1080p resolution, ClearScan 240 that doesn’t mean 240Hz refresh rate, it means 120 frames per second with advanced backlighting system and a dynamic contrast ratio of 100,000:1.At a relatively inexpensive price this HDTV is one of the best choice when you have a tight budget. As an answer to Samsung’s Touch of Light, Toshiba 47ZV650U has a elegant Deep Lagoon design.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/toshiba-47zv650u-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Samsung UN40B7000 Review</title>
		<link>http://www.lcd-tv-ratings.net/lcd/samsung-un40b7000-review</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/samsung-un40b7000-review#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:05:03 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[40" LCD TV]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[B7000]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=742</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/samsung-un40b7000-review" title="Samsung UN40B7000 Review"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/samsung-un40b7000-115x115.jpg" alt="Samsung UN40B7000" title="Samsung UN40B7000" width="115" height="115" /></a>Samsung UN40B7000 is one of the top rated LED LCD TVs on the market. The difference between this HDTV and the step-down Samsung UN40B6000 it’s made by I/O capabilities(input/output).This LCD TV delivers FULL HD 1080p resolution,3,000,000:1 dynamic contrast ratio and 120Hz refresh rate. Also with this model you will save on your electric bill-its energy-efficient consuming with 40% less energy then conventional LCD TV.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/samsung-un40b7000-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV Screen Size &amp; Viewing Distance</title>
		<link>http://www.lcd-tv-ratings.net/lcd/lcd-tv-screen-size-viewing-distance</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/lcd-tv-screen-size-viewing-distance#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:02:05 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[LCD TV Guides]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=450</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/lcd-tv-screen-size-viewing-distance" title="LCD TV Screen Size &#038; Viewing Distance"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/lcd-tv-screen-size-viewing-distance-240x160.jpg"alt="LCD TV Screen Size &#038; Viewing Distance" title="LCD TV Screen Size &#038; Viewing Distance" width="115" height="76" /></a>Finding the perfect screen size and optimal viewing distance for an LCD TV is a key factor if you are thinking on purchasing one. To find out what is the perfect screen size and viewing distance for you read this guide and pay attention to the viewing distance chart.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/lcd-tv-screen-size-viewing-distance/feed</wfw:commentRss>
		</item>
		<item>
		<title>LCD TV Maintenance &amp; Cleaning</title>
		<link>http://www.lcd-tv-ratings.net/lcd/lcd-tv-maintenance-cleaning</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/lcd-tv-maintenance-cleaning#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:40:55 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[LCD TV Guides]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=448</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/lcd-tv-maintenance-cleaning" title="LCD TV Maintenance &#038; Cleaning"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/lcd-tv-maintenance-cleaning-115x105.jpg" alt="LCD TV Maintenance &#038; Cleaning" title="LCD TV Maintenance &#038; Cleaning" width="115" height="105"/></a>If you are going to spend a lot of money on your LCD TV, then it’s an absolutely must to learn how to protect it from permanent damage. Do your research first, read about proper ways to clean your LCD TV if you don’t want your new HDTV to be ruined for ever.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/lcd-tv-maintenance-cleaning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calibrate your LCD TV</title>
		<link>http://www.lcd-tv-ratings.net/lcd/calibrate-your-lcd-tv</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/calibrate-your-lcd-tv#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:32:22 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[LCD TV Guides]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=440</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/calibrate-your-lcd-tv" title="Calibrate your LCD TV"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/calibrate-your-lcd-tv-115x77.jpg" alt="Calibrate your LCD TV" title="Calibrate your LCD TV" width="115" height="77"/></a>If you want to get the most out of your LCD TV then you must calibrate it. Find out in this guide why you need to calibrate your HDTV, what are the options and what is the best one for you. Without calibration your picture quality will suffer and I’m sure you don’t want that.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/calibrate-your-lcd-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>720p vs 1080p</title>
		<link>http://www.lcd-tv-ratings.net/lcd/720p-vs-1080p</link>
		<comments>http://www.lcd-tv-ratings.net/lcd/720p-vs-1080p#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:23:11 +0000</pubDate>
		<dc:creator>LCD TV Ratings</dc:creator>
		
		<category><![CDATA[LCD TV Guides]]></category>

		<guid isPermaLink="false">http://www.lcd-tv-ratings.net/?p=435</guid>
		<description><![CDATA[<a href="http://www.lcd-tv-ratings.net/lcd/720p-vs-1080p" title="720p vs 1080p"><img src="http://www.lcd-tv-ratings.net/wp-content/uploads/720p-vs-1080p1-170x81.jpg" alt="720p vs 1080p" title="720p vs 1080p" width="170" height="81"/></a>What does 720p and 1080p mean? Should you go for a 1080p model or you should save some money and go with a 720p LCD TV? Differences between them explained with screenshots inside. Read in this guide all you need to know to decide what resolution is for you.]]></description>
		<wfw:commentRss>http://www.lcd-tv-ratings.net/lcd/720p-vs-1080p/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.590 seconds -->
<!-- Cached page served by WP-Cache -->
